Advertisement
Back to Content
Use this price chart as a guideline.
Always call for up-to-date prices at 954-969-0069
Book your Ferry to the Bahamas today
Book the Bimini Cruise and Hilton Resorts World Bimini
Cruise to Stay™ in Hilton Resorts World Bimini Bahamas
Advertisement
Back to Content
HOTEL | Prices include the round trip Discovery Cruise m | 1 night | 3 days 2 nights | 4 days 3 nights | Extra Night |
Castaway 4/17 – 12/22/ Tax 15.00 per adult/night | Double Single | $59.00 $89.00 | $79.00 $49.00 | $90.00 $309.00 | $ 30.00$ 60.00 |
Port Lucaya 4/17 – 08/31/ Tax 15.00 per adult/night | Double Single | $ 149.00 | $ 69.00 | $199.00 | $ 36.00 |
Port Lucaya Sept 4 – 12/22/ Tax 15.00 per adult/night | Double Single | $ 169.00 | $ 59.00 | $189.00 | $ 36.00 |
Port Lucaya 12/23 – Jan/02/ Tax 15.00 per adult/night | Double Single | $ 159.00 | $ 94.00 | $229.00 | $ 36.00 |
Reef Village 4/17 – 08/31/ Tax 23.00 per adult/night | Double Single | $ $ | $240.00 $ | $ $ | $ 55.00 |
Reef Village Sept 4 – 12/22/ Tax 23.00 per adult/night | Double Single | $ $ | $190.00 $ | $ $ | $50.00 |
Reef Village 12/23 – Jan/02/ Tax 23.00 per adult/night | Double Single | $ $ | $289.00 $ | $ $ | $ 70.00 |
Breakers Cay 4/17 – 08/31/ Tax 23.00 per adult/night | Double Single | $ | $259.00 | $ | $.70 |
Breakers Cay Sept 4 – 12/22/ Tax 23.00 per adult/night | Double Single | $ $ | $209.00 $ | $ $ | $ 50.00 |
Breakers Cay 12/23 – Jan/02/ Tax 23.00 per adult/night | Double Single | $ $ | $324.00 $ | $ $ | $90.00 |
Advertisement
Continue Reading Content